Légumes Péruviens
| Articles | January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achiote | |||||||||||||
| Aji Amarillo Pepper | |||||||||||||
| Aji Charapita Pepper | |||||||||||||
| Aji Limo Pepper | |||||||||||||
| Aji Mirasol pepper | |||||||||||||
| Amarantha | |||||||||||||
| Caigua | |||||||||||||
| Cancha chulpi Corn | |||||||||||||
| Carapulcra | |||||||||||||
| Choclo corn | |||||||||||||
| Huacatay | |||||||||||||
| Maca | |||||||||||||
| Morado Corn | |||||||||||||
| Mashua | |||||||||||||
| Mote | |||||||||||||
| Ollucos | |||||||||||||
| Oca | |||||||||||||
| Pallares blancos | |||||||||||||
| Papa beso de novia | |||||||||||||
| Papa lengua de vaca | |||||||||||||
| Rocoto pepper | |||||||||||||
| Yacon | |||||||||||||
| Zapallo Loche |
Fruits Péruviens
| Articles | January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguaymanto | |||||||||||||
| Camu Camu | |||||||||||||
| Cocona | |||||||||||||
| Granadilla | |||||||||||||
| Lima | |||||||||||||
| Lucuma | |||||||||||||
| Maracuya | |||||||||||||
| Naranjilla | |||||||||||||
| Pacay | |||||||||||||
| Pepino Melon | |||||||||||||
| Platano beyaco | |||||||||||||
| Tumbo | |||||||||||||
| Tuna | |||||||||||||
| Parsley root |
Peruvian Vegetables
| Articles | January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achiote | |||||||||||||
| Aji Amarillo Pepper | |||||||||||||
| Aji Charapita Pepper | |||||||||||||
| Aji Limo Pepper | |||||||||||||
| Aji Mirasol pepper | |||||||||||||
| Amarantha | |||||||||||||
| Caigua | |||||||||||||
| Cancha chulpi Corn | |||||||||||||
| Carapulcra | |||||||||||||
| Choclo corn | |||||||||||||
| Huacatay | |||||||||||||
| Maca | |||||||||||||
| Morado Corn | |||||||||||||
| Mashua | |||||||||||||
| Mote | |||||||||||||
| Ollucos | |||||||||||||
| Oca | |||||||||||||
| Pallares blancos | |||||||||||||
| Papa beso de novia | |||||||||||||
| Papa lengua de vaca | |||||||||||||
| Rocoto pepper | |||||||||||||
| Yacon | |||||||||||||
| Zapallo Loche |
Peruvian Fruits
| Articles | January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguaymanto | |||||||||||||
| Camu Camu | |||||||||||||
| Cocona | |||||||||||||
| Granadilla | |||||||||||||
| Lima | |||||||||||||
| Lucuma | |||||||||||||
| Maracuya | |||||||||||||
| Naranjilla | |||||||||||||
| Pacay | |||||||||||||
| Pepino Melon | |||||||||||||
| Platano beyaco | |||||||||||||
| Tumbo | |||||||||||||
| Tuna | |||||||||||||
| Parsley root |

